Honeydoo Cutter Size Conversion Chart
Honeydoo Others
#2 = 2/32 #2 = 2/32
#3 = 3/32 #3 = 3/32
#4 = 4/32 #4 = 4/32
#5 = 5/32 #5 = 5/32
#6 = 6/32 #6 = 6/32
#7 = 7/32 #7 = 7/32
#8 = 8/32 #8 = 8/32
#9 = 9/32
#10 = 10/32 #8.5 = 10/32
#11 = 11/32
#12 = 12/32 #9 = 12/32
#13 = 13/32
#14 = 14/32 #9.5 = 14/32
#15 = 15/32
#16 = 16/32 (1/2 inch) #10 = 16/32
#2 = 2/32 #2 = 2/32
#3 = 3/32 #3 = 3/32
#4 = 4/32 #4 = 4/32
#5 = 5/32 #5 = 5/32
#6 = 6/32 #6 = 6/32
#7 = 7/32 #7 = 7/32
#8 = 8/32 #8 = 8/32
#9 = 9/32
#10 = 10/32 #8.5 = 10/32
#11 = 11/32
#12 = 12/32 #9 = 12/32
#13 = 13/32
#14 = 14/32 #9.5 = 14/32
#15 = 15/32
#16 = 16/32 (1/2 inch) #10 = 16/32